A palatable micronised grain and pellet blended feed to assist weight gain and muscle condition.
Featured Benefits:
Ingredients:
James & Son Accomplish pellets, oats, micronised barley, micronised lupins, molasses, micronised maize, lucerne chaff, soybean meal, vegetable oil, lucerne pellets, black sunflower seeds, salt, dicalcium phosphate, James & Son vitamin and mineral premix, mould inhibitor, limestone, magnesium oxide, and potassium chloride.
TYPICAL NUTRITION INFORMATION PER 1 KG (As Fed)
MAJOR NUTRIENTS | |
Digestible Energy | 14 MJ |
Protein | 15 % |
Fibre | 9 % |
Fat | 7 % |
Salt | 1 % |
Lysine | 6.5 g |
MACRO MINERALS | |
Calcium | 8.9 g |
Phosphorus | 4.4 g |
Magnesium | 3.3 g |
Sodium | 5.6 g |
Chloride | 9.2 g |
Potassium | 11 g |
TRACE MINERALS | |
Copper | 58 mg |
Zinc | 160 mg |
Organic + Inorganic Selenium | 0.75 mg |
Manganese | 150 mg |
Iodine | 0.6 mg |
Iron | 225 mg |
Cobalt | 0.6 mg |
Organic Chromium | 0.5 mg |
VITAMINS | |
Vitamin A | 10 165 IU |
Vitamin D | 1 208 IU |
Vitamin E | 328 mg |
Vitamin K | 1.45 mg |
Vitamin B1 (Thiamine) | 17 mg |
Vitamin B2 (Riboflavin) | 8.8 mg |
Vitamin B3 (Niacin) | 62 mg |
Vitamin B5 (Pantothenic Acid) | 19 mg |
Vitamin B6 (Pyridoxine) | 21 mg |
Vitamin B12 | 0.035 mg |
Folic Acid | 4.3 mg |
Biotin | 0.2 mg |
Feeding Guidelines
Bodyweight (kg) | |||||
300 | 400 | 500 | 600 | 700 | |
Spelling | 0.5 – 1.0 | 1.0 –2.0 | 1.5 – 2.5 | 2.0 – 3.0 | 3.0 – 4.0 |
Light Work | 1.0 – 1.5 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 4.5 – 5.5 |
Moderate Work | 1.5 – 3.0 | 2.5 – 4.0 | 3.0 – 4.5 | 3.5 – 5.5 | 5.0 – 6.5 |
Storage Instructions
Available in: