James & Son Old Mate
A highly palatable micronised grain and pellet blended feed with vitamins and minerals including postbiotics to help support immune and gut function for optimal health in the senior horse.
Featured Benefits:
Ingredients:
James & Son Accomplish pellets, micronised barley, micronised lupins, lucerne pellets, molasses, micronised maize, vegetable oil, soybean meal, dicalcium phosphate, black sunflower seeds, acid buf, TruEquine C™, salt, James & Son vitamin and mineral premix, mould inhibitor, magnesium oxide, and biotin.
TYPICAL NUTRITION INFORMATION PER 1 KG (As Fed)
MAJOR NUTRIENTS | |
Digestible Energy | 14 MJ |
Protein | 15 % |
Fibre | 9 % |
Fat | 6 % |
Salt | 1 % |
Lysine | 7 g |
MACRO MINERALS | |
Calcium | 12 g |
Phosphorus | 6 g |
Magnesium | 4 g |
Sodium | 5.5 g |
Chloride | 8.7 g |
Potassium | 9.8 g |
TRACE MINERALS | |
Copper | 62 mg |
Zinc | 176 mg |
Organic + Inorganic Selenium | 0.85 mg |
Manganese | 163 mg |
Iodine | 1.4 mg |
Iron | 269 mg |
Cobalt | 0.6 mg |
Organic Chromium | 0.5 mg |
VITAMINS | |
Vitamin A | 13 652 IU |
Vitamin D | 2 062 IU |
Vitamin E | 337 mg |
Vitamin K | 1.5 mg |
Vitamin B1 (Thiamine) | 17.7 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Vitamin B3 (Niacin) | 71 mg |
Vitamin B5 (Pantothenic Acid) | 21 mg |
Vitamin B6 (Pyridoxine) | 23 mg |
Vitamin B12 | 0.037 mg |
Folic Acid | 4.7 mg |
Biotin | 4.2 mg |
Feeding Guidelines
Bodyweight (kg) | ||||
400 | 500 | 600 | 700 | |
Spelling/retired horses | 1.0-1.5 | 1.5-2.0 | 2.0-3.0 | 2.5-3.5 |
Light Work | 1.5 –2.0 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 |
Moderate Work | 2.0 – 3.0 | 3.0 – 4.0 | 3.5 – 4.5 | 4.0 – 5.0 |
Storage Instructions
Available in: