A premium micronised muesli feed with high levels of protein for superior muscle building capacity.
Featured Benefits:
Ingredients:
Micronised lupins, James & Son Accomplish Pellets, Faba beans, micronised barley, molasses, soybean meal, vegetable oil, salt, black sunflower seeds, James & Son vitamin and mineral premix, mould inhibitor, limestone, dicalcium phosphate, magnesium oxide, and potassium chloride.
TYPICAL NUTRITION INFORMATION PER 1 KG (As Fed)
MAJOR NUTRIENTS | |
Digestible Energy | 13 MJ |
Protein | 22 % |
Fibre | 9.5 % |
Fat | 5 % |
Salt | 1.5 % |
Lysine | 10 g |
Methionine | 1.5 g |
MACRO MINERALS | |
Calcium | 15 g |
Phosphorus | 8 g |
Magnesium | 4 g |
Sodium | 3 g |
Chloride | 5 g |
Potassium | 9 g |
TRACE MINERALS | |
Copper | 67 mg |
Zinc | 190 mg |
Organic + Inorganic Selenium | 0.9 mg |
Manganese | 173 mg |
Iodine | 1.3 mg |
Iron | 230 mg |
Cobalt | 0.6 mg |
Organic Chromium | 0.6 mg |
VITAMINS | |
Vitamin A | 11 672 IU |
Vitamin D | 2 332 IU |
Vitamin E | 361 mg |
Vitamin K | 1.8 mg |
Vitamin B1 (Thiamine) | 21 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Vitamin B3 (Niacin) | 65 mg |
Vitamin B5 (Pantothenic Acid) | 21 mg |
Vitamin B6 (Pyridoxine) | 24 mg |
Vitamin B12 | 0.042 mg |
Biotin | 0.24 mg |
Folic Acid | 5 mg |
Feeding Guidelines
Expected Mature Bodyweight (kg) | ||||
400 | 500 | 600 | 700 | |
Weanlings | 1.5 – 2.0 | 1.75 – 2.5 | 2.0 – 2.5 | 2.25 – 2.75 |
Yearlings | 1.75 – 2.5 | 2.0 – 2.5 | 2.25 – 2.75 | 2.5 – 3.0 |
Bodyweight (kg) | ||||
400 | 500 | 600 | 700 | |
Dry & Early Pregnant Mares | 1.25 – 2.25 | 1.5 – 2.5 | 1.75 – 2.75 | 2.0 – 3.0 |
Lactating Mares | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 | 3.25 – 4.25 |
Breeding Stallions | 1.25 – 2.25 | 1.5 – 2.5 | 1.75 – 2.75 | 2.0 – 3.0 |
Light Work | 1.25 – 2.25 | 1.5 – 2.5 | 1.75 – 2.75 | 2.0 – 3.0 |
Moderate Work | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 |
Heavy Work | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 | 3.25 – 4.25 |
Storage Instructions
Available in: