An economical pelletised feed ideal for use in spelling horses or those in light work to help maintain condition.
Featured Benefits:
Ingredients:
Millrun, cereal grains (barley, sorghum), barley malt combings, barley malt screenings, flour, bentonite, limestone, dicalcium phosphate, salt, lupins, vegetable oil, James & Son vitamin and mineral premix, and mould inhibitor.
TYPICAL NUTRITION INFORMATION PER 1 KG (As Fed)
MAJOR NUTRIENTS | |
Digestible Energy | 12 MJ |
Protein | 14 % |
Fibre | 7 % |
Fat | 5 % |
Salt | 1.2 % |
MACRO MINERALS | |
Calcium | 12 g |
Phosphorus | 8 g |
Magnesium | 3 g |
Sodium | 6 g |
Chloride | 8 g |
Potassium | 7 g |
TRACE MINERALS (added) | |
Copper | 50 mg |
Zinc | 150 mg |
Selenium | 0.6 mg |
Manganese | 130 mg |
Iodine | 1 mg |
Iron | 160 mg |
Cobalt | 0.25 mg |
Organic Chromium | 0.5 mg |
VITAMINS (added) | |
Vitamin A | 10 000 IU |
Vitamin D | 1 200 IU |
Vitamin E | 300 mg |
Vitamin K | 1.5 mg |
Vitamin B1 (Thiamine) | 15 mg |
Vitamin B2 (Riboflavin) | 6.2 mg |
Vitamin B3 (Niacin) | 60 mg |
Vitamin B5 (Pantothenic Acid) | 12.5 mg |
Vitamin B6 (Pyridoxine) | 10 mg |
Vitamin B12 | 0.036 mg |
Folic Acid | 4 mg |
Biotin | 0.2 mg |
Feeding Guidelines
Bodyweight (kg) | |||||
300 | 400 | 500 | 600 | 700 | |
Spelling | 0.5 – 1.0 | 1.0 –2.0 | 1.5 – 2.5 | 2.0 – 3.0 | 3.0 – 4.0 |
Light Work | 1.0 – 1.5 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 4.5 – 5.5 |
Moderate Work | 1.5 – 3.0 | 2.5 – 4.0 | 3.0 – 4.5 | 3.5 – 5.5 | 5.0 – 6.5 |
Storage Instructions
Available in: